Winder, GA
Home Menu
CLOSE
Go
- Most Requested:
- Payments
- Jobs
- Doing Business
- Golf Course
Planning & Development Fee Schedule
* Revised for FY 2025
Planning (Land Use)
APPLICATION | FEES |
DESCRIPTION | |
---|---|---|---|
* | Variance | 500.00 | Per article per parcel |
Rezone | 600.00 | Per parcel | |
* | Rezone to PUD | 800.00 | Per parcel |
Annexation | 600.00 | Per parcel | |
Conditional Use | 600.00 | Per parcel or address | |
Zoning Certification | 100.00 | Per parcel | |
* | Administrative Variance | 300.00 | Per parcel |
* | Appeal of Administrative Decision | 600.00 | |
Request for Written Interpretation | 50.00 | Per hour | |
* | Applicant Initiated Tabled/Postponement Fee | 175.00 |
Includes readvertising for public hearing |
* | Public Notice Sign | 25.00 | Per sign; includes posting and removal by the City |
* | Revisions to Applications | 300.00 | If, following a deferral, the applicant submits revisions, an additional fee will be charged for review of the revised submittal; specific to land use |
* | Reviews - 4 or more each | 300.00 | Initial permit fee should cover 3 reviews; each additional at $300.00 |
Plats
APPLICATION | FEES | DESCRIPTION | |
---|---|---|---|
* | Preliminary Plat Review | 600.00 | Plus $10 per lot |
Boundary Line Plats | 100.00 | ||
Combination Plat Reviews | 100.00 | ||
* | Final Plat Review - Major Subdivision | 1500.00 | |
* | Final Plat Review - Minor Subdivision | 800.00 |
Historic Preservation (HPC)
APPLICATION | FEES | DESCRIPTION | |
---|---|---|---|
Certificate of Appropriateness (BLDG) | 300.00 | Per building | |
Certificate of Appropriateness (SIGN) | 100.00 | Sign package per building |
Signs
APPLICATION | FEES | DESCRIPTION | |
---|---|---|---|
* | Sign Permits | 100.00 | Plus $1 per sq ft |
Temporary Signs | 10.00 | ||
* | Penalty for Signs Erected Prior to Permit | 100.00 | This penalty fee is in addition to sign permit fee |
Permits
APPLICATION | FEES | DESCRIPTION | |
Land Disturbance Permit | 1000.00 | Includes state and City reviews, multiple submission reviews and local inspections; $3000 bond, letter of credit, or cash as required by ordinance | |
Development of Regional Impact | 600.00 | ||
* | Demolition Permit - Residential | 200.00 | |
* | Demolition Permit - Commercial | 300.00 | |
* | Mobile Homes | 500.00 | Does not include porches, decks, or trades |
Solar Panels | 300.00 | ||
* | Swimming Pool | 100.00 | Plus any additional trade permits; includes permit, inspection, and CC |
All Trade Permits (HVAC, Electrical, Plumbing) | 100.00 | Plus $125 per inspection (pay for first inspection at time of application), includes permit and CC | |
Fence Permit | 100.00 | Plus $125 per inspection (pay for first inspection at time of application), includes permit and CC | |
Accessory Structure | 100.00 | Plus $125 per inspection (pay for first inspection at time of application), includes permit and CC | |
Building Permits: New Construction | $8 per $1000 construction value 100% (ICC table); includes all plan reviews, inspections, and CO | ||
Building Permits: Modifications | $8 per $1000 construction value 80% (ICC table); includes all plan reviews, inspections, and CO | ||
House Location Plan | 100.00 | ||
* | Building Permits - Residential Plan Review | 1000.00 | Initial fee with permit application; will be applied to total permit cost |
* | Building Permits - Commercial Plan Review | 1500.00 | Initial fee with permit application; will be applied to total permit cost |
* | Driveway Permit | 100.00 | Standalone only (new construction permits include driveway) |
* | Penalty for Accessory Structures Erected Prior to Permit | 100.00 | This penalty fee is in addition to accessory permit fee |
Regulatory Fees (per year unless noted)
APPLICATION | FEES | DESCRIPTION | |
Carnivals, Circuses, and Fairs (fees shall be waived sponsored by the Board of Education with security provided) | 100.00 per day | ||
Malt Beverages Sale (package or on premises) | 500.00 | ||
Wine Sales (package or on premises) | 500.00 | ||
Liquor Sales (package) | 5000.00 | ||
Liquor Sales (on premises) | 2500.00 | ||
Auctioneer | 200.00 | ||
Peddlers of all other products, regulatory fee per individual peddler | 200.00 | ||
Taxicab and Limousine Operators | 200.00 per vehicle, per year | ||
Firearm Ranges | 200.00 | ||
Firearms Dealers | 400.00 | ||
Massage Establishment | 400.00 | ||
Scrap Metal Salvage Dealers | 1200.00 | ||
Dealers in Gold, Silver, and Precious Metals | 600.00 | ||
Fortunetellers/Palm Readers | 600.00 | ||
Tobacco Retailer | 600.00 | ||
Boarding House | 1200.00 | ||
* | Tattoo Artist | 0.00 | State regulates; City has annual fire inspections that are charged separately |
Impound Lots | 1200.00 | ||
Flea Market | 1200.00 | ||
Pain Clinic | 1200.00 | ||
Escort Services | 1200.00 | ||
Pawnbrokers/Title Loan | 1200.00 | ||
Automotive Salvage Yard | 600.00 | ||
Adult Entertainment and Sexually Oriented Businesses | 1200.00 | ||
Recycling/Repurposing Center | 1200.00 |